Item Drops

Item drop %

I've gone through 12 random high level gladiators and recorded their drop stats from their profiles. Then applied some simple math in Excel and there we go. We have some data. It looks pretty decent and I would say the same percentages apply from m experience in the game so far

These are the Average numbers from the 12 Subjects

Average
Green 68.58%
Blue 27.40%
Purple 3.30%
Orange 0.70%

Subject 1   Subject 2   Subject 3
Total Items 26507 %   Total Items 33874 %   Total Items 43458 %
Green 14440 54.48%   Green 20011 59.07%   Green 27556 63.41%
Blue 10777 40.70%   Blue 12089 35.70%   Blue 13656 31.40%
Purple 1140 4.30%   Purple 1554 4.60%   Purple 1932 4.40%
Orange 150 0.60%   Orange 220 0.60%   Orange 314 0.70%
Subject 4   Subject 5   Subject 6
Total Items 25940 %   Total Items 35154 %   Total Items 26513 %
Green 19924 76.81%   Green 21475 61.09%   Green 14441 54.47%
Blue 5195 20.00%   Blue 11960 34.00%   Blue 10780 40.70%
Purple 615 2.40%   Purple 1514 4.30%   Purple 1141 4.30%
Orange 206 0.80%   Orange 205 0.60%   Orange 151 0.60%
Subject 7   Subject 8   Subject 9
Total Items 37842 %   Total Items 50846 %   Total Items 41565 %
Green 25059 66.22%   Green 39928 78.53%   Green 34111 82.07%
Blue 11025 29.10%   Blue 9655 19.00%   Blue 6534 15.70%
Purple 1380 3.60%   Purple 1049 2.10%   Purple 704 1.70%
Orange 378 1.00%   Orange 214 0.40%   Orange 216 0.50%
Subject 10   Subject 11   Subject 12
Total Items 51743 %   Total Items 60794 %   Total Items 45935 %
Green 40535 78.34%   Green 47180 77.61%   Green 32552 70.87%
Blue 9819 19.00%   Blue 11480 18.90%   Blue 11418 24.90%
Purple 1126 2.20%   Purple 1456 2.40%   Purple 1508 3.30%
Orange 263 0.50%   Orange 678 1.10%   Orange 457 1.00%

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.

Ok