Rise of the Forgotten

Get ready for a hellish adventure! The server-wide Rise of the Forgotten event brings waves of evil crashing over the land: it is your duty to stop the sinister creatures rising up from the bowels of the earth.
Terrifying creatures, dark secrets, and forsaken treasures are waiting for you.
Gear up and get ready to battle and loot forsaken treasures
Dates
- From Monday 18.05.2026 at 00:00 (server time) until Tuesday 02.06.2026 (server time).
Description
An evil cult has gathered around the enticing promise of power and riches, allying themselves with evil. They betrayed their brothers and sisters, and now fight alongside the creatures from the deep, refusing to acknowledge that, like them, they are nothing more than cannon fodder for their dark master. But now the day of judgement is upon them!
Event Info
-
The event is an extra expedition which works just like other event expeditions with 16
available every day and recharging with new at 0:00 local server time -
There is no cooldown between attacks. You can keep attacking until you run out of event points. Depending on the battle, it may take around 3 seconds until you can start the next encounter.
-
You can refill your event points by spending 5
. Each purchase increases the cost by 5
for every subsequent top-up. The price increase applies until the Participation Boost has expired (max. 30 minutes), after which time the cost is reset to 5
. -
Leveling up does not refill your points
-
Four Waves of Monsters: The event consists of four waves, each one in a different place. You’ll need to defeat these waves, one after the other.
-
Progress Together: All players work together towards the server’s overall progress. After you defeat every opponent in a wave, the next wave will be released. Two conditions apply:
-
Each waves lasts at least 4 days.
-
All enemies in a wave must be defeated before the next begins.
-
Example: If a wave is defeated before the minimum time is up, the next wave will only start once that time has elapsed. If it takes longer to defeat it, the next wave will begin immediately afterwards.
-
Powerful Boss: The final wave has a powerful event boss. If this boss is defeated, extra strong bonuses will be activated for the whole server.
-
Time Limit: You’ll have a limited amount of time to defeat all the enemies and the boss.
-
Enemies are your character level +1 and are very very weak. Mostly will do 0 damage to you because they can't penetrate your armour
-
In terms of rewards they don't seem to drop items, they give fairly low gold reward, very high experience reward (around 32 at level 110) and low Honour.
-
The battle reports for the even are not in Expedition or Dunggeon but in Invasion!
Even Progression
Wave 1 (4 days)

Event Rewards (during the event)
Event Costume
The following buffs will be unlocked server-wide if the respective wave is defeated during the event.
| Wave | Buff | Duration |
|---|---|---|
| 1 | −10% required forging materials | 7 Days |
| 2 | +20% Gold from expeditions and dungeons | 7 Days |
| 3 | +30% experience from expeditions and dungeons | 7 Days |
| 4 | −15% training costs | 10 Days |
If all four waves are completed, the duration of all buffs increases to 10 days.
Event Rewards (after the event)
The following rewards will be granted at the end of the event, based on the rank achieved in each wave's leaderboard.
| # | Rank per Wave | Total Rank |
|---|---|---|
| 1 | A high-quality grindstone Premium Protective Gear Your favour will be filled up for all gods. 14 Cervisia | New title: Vanquisher of the Damned 100% more winner's bonus in all arenas as well as a 10% attribute increase Duration 14 Days |
| 2 | A high-quality grindstone Your favour will be filled up for all gods. 10 Cervisia | New title: People's Guardian 100% more winner's bonus in all arenas as well as a 10% attribute increase Duration 10 Days |
| 3 | Your favour will be filled up for all gods. 7 Cervisia | New title: Ray of Hope 100% more winner's bonus in all arenas as well as a 10% attribute increase Duration 7 Days |
| 4–5 | 5 Cervisia | — |
| 6–10 | 3 Cervisia | — |
| 11+ | — | 2 Cervisia |
Rewards Progression
Wave 1
The number of kills of Cult of the Depths determines how many of the below rewards you are going to get. If you want to go for free, and the wave lasts for 4 days, you get 16x4 = 64. You can get up to Chest of Divine Fate reward, which is pretty ok.
| Points | Reward |
|---|---|
| 1 | Defender of the Empire (5-piece costume set) Into the Underworld part |
| 4 | Mulsum |
| 8 | Material Fragment × 25 |
| 12 | Vinum |
| 16 | Holy Hourglass |
| 20 | Rune Splinter × 25 |
| 24 | Henqet |
| 28 | Work Clothing |
| 32 | Monster Piece × 40 |
| 36 | Fortuna's Die of Destiny |
| 40 | Flask Component × 10 |
| 44 | Cervisia |
| 48 | Gemstone Shard × 40 |
| 52 | Ore Sample × 15 |
| 56 | Seal Coins |
| 60 | Scroll Fragment |
| 64 | Chest of Divine Fate |
| 68 | Material Fragment × 10 |
| 72 | 1 Ruby |
| 76 | Monster Piece × 10 |
| 80 | 1 Ruby |
| 84 | Gemstone Shard × 10 |
| 88 | 1 Ruby |
| 92 | Flask Component × 10 |
| 96 | 1 Ruby |
| 100 | Rune Splinter × 10 |
| 104 | 1 Ruby |
| 108 | Ore Sample × 10 |
| 112 | 1 Ruby |
| 116 | Scroll Fragment |
| 120 | 1 Ruby |
| 124 | Material Fragment × 10 |
| 128 | 1 Ruby |
| 132 | Monster Piece × 10 |
| 136 | 1 Ruby |
| 140 | Gemstone Shard × 10 |
| 144 | 1 Ruby |
| 148 | Flask Component × 10 |
| 152 | 1 Ruby |
| 156 | Rune Splinter × 10 |
| 160 | 1 Ruby |
| 164 | Scroll Fragment |
| 168 | 1 Ruby |
| 172 | Material Fragment × 10 |
| 176 | 1 Ruby |
| 180 | Monster Piece × 10 |
| 184 | 1 Ruby |
| 188 | Gemstone Shard × 10 |
| 192 | 1 Ruby |
| 196 | Flask Component × 10 |
| 200 | 1 Ruby |
Wave 2
| Points | Reward |
|---|---|
| 1 | Defender of the Empire (5-piece costume set) Crimson Harness part |
| 4 | Rubellum |
| 8 | Gemstone Shard × 40 |
| 12 | Work Clothing |
| 16 | Scroll Fragment |
| 20 | Korma |
| 24 | Monster Piece × 30 |
| 28 | Holy Hourglass |
| 32 | Flask Component × 40 |
| 36 | Fortuna's Die of Destiny |
| 40 | Flask Component × 10 |
| 44 | Mulsum |
| 48 | Ore Sample × 60 |
| 52 | Gemstone Shard × 20 |
| 56 | Blessing Symbol |
| 60 | Gemstone Shard × 30 |
| 64 | Scroll Fragment |
| 68 | Scroll Fragment |
| 72 | 1 Ruby |
| 76 | Ore Sample × 10 |
| 80 | 1 Ruby |
| 84 | Rune Splinter × 10 |
| 88 | 1 Ruby |
| 92 | Flask Component × 10 |
| 96 | 1 Ruby |
| 100 | Gemstone Shard × 10 |
| 104 | 1 Ruby |
| 108 | Monster Piece × 10 |
| 112 | 1 Ruby |
| 116 | Material Fragment × 10 |
| 120 | 1 Ruby |
| 124 | Scroll Fragment |
| 128 | 1 Ruby |
| 132 | Ore Sample × 10 |
| 136 | 1 Ruby |
| 140 | Rune Splinter × 10 |
| 144 | 1 Ruby |
| 148 | Flask Component × 10 |
| 152 | 1 Ruby |
| 156 | Gemstone Shard × 10 |
| 160 | 1 Ruby |
| 164 | Monster Piece × 10 |
| 168 | 1 Ruby |
| 172 | Material Fragment × 10 |
| 176 | 1 Ruby |
| 180 | Scroll Fragment |
| 184 | 1 Ruby |
| 188 | Ore Sample × 10 |
| 192 | 1 Ruby |
| 196 | Rune Splinter × 10 |
| 200 | 1 Ruby |
Wave 3
| Points | Reward |
|---|---|
| 1 | Defender of the Empire (5-piece costume set) Armoured Bracers part |
| 4 | Rubellum |
| 8 | Flask Component × 30 |
| 12 | Work Clothing |
| 16 | Rune Splinter × 40 |
| 20 | Henqet |
| 24 | Ore Sample × 30 |
| 28 | Fortuna's Die of Destiny |
| 32 | Material Fragment × 40 |
| 36 | Vinum |
| 40 | Ore Sample × 15 |
| 44 | Korma |
| 48 | Holy Hourglass |
| 52 | Monster Piece × 40 |
| 56 | Commendation |
| 60 | Rune Splinter × 20 |
| 64 | Chest of Divine Fate |
| 68 | Material Fragment × 10 |
| 72 | 1 Ruby |
| 76 | Monster Piece × 10 |
| 80 | 1 Ruby |
| 84 | Gemstone Shard × 10 |
| 88 | 1 Ruby |
| 92 | Flask Component × 10 |
| 96 | 1 Ruby |
| 100 | Rune Splinter × 10 |
| 104 | 1 Ruby |
| 108 | Ore Sample × 10 |
| 112 | 1 Ruby |
| 116 | Scroll Fragment |
| 120 | 1 Ruby |
| 124 | Material Fragment × 10 |
| 128 | 1 Ruby |
| 132 | Monster Piece × 10 |
| 136 | 1 Ruby |
| 140 | Gemstone Shard × 10 |
| 144 | 1 Ruby |
| 148 | Flask Component × 10 |
| 152 | 1 Ruby |
| 156 | Rune Splinter × 10 |
| 160 | 1 Ruby |
| 164 | Scroll Fragment |
| 168 | 1 Ruby |
| 172 | Material Fragment × 10 |
| 176 | 1 Ruby |
| 180 | Monster Piece × 10 |
| 184 | 1 Ruby |
| 188 | Gemstone Shard × 10 |
| 192 | 1 Ruby |
| 196 | Flask Component × 10 |
| 200 | 1 Ruby |
Wave 4
| Points | Reward |
|---|---|
| 1 | Defender of the Empire (5-piece costume set) Helm of the Horned One part |
| 4 | Henqet |
| 8 | Flask Component × 40 |
| 12 | Work Clothing |
| 16 | Rune Splinter × 40 |
| 20 | Gemstone Shard × 30 |
| 24 | Holy Hourglass |
| 28 | Material Fragment × 40 |
| 32 | Defender of the Empire (5-piece costume set) |
| 36 | Material Fragment × 20 |
| 40 | Rubellum |
| 44 | Rune Splinter × 35 |
| 48 | Mulsum |
| 52 | Monster Piece × 20 |
| 56 | Secret Formula |
| 60 | Material Fragment × 35 |
| 64 | Scroll Fragment × 2 |
| 68 | Scroll Fragment |
| 72 | 1 Ruby |
| 76 | Ore Sample × 10 |
| 80 | 1 Ruby |
| 84 | Rune Splinter × 10 |
| 88 | 1 Ruby |
| 92 | Flask Component × 10 |
| 96 | 1 Ruby |
| 100 | Gemstone Shard × 10 |
| 104 | 1 Ruby |
| 108 | Monster Piece × 10 |
| 112 | 1 Ruby |
| 116 | Material Fragment × 10 |
| 120 | 1 Ruby |
| 124 | Scroll Fragment |
| 128 | 1 Ruby |
| 132 | Ore Sample × 10 |
| 136 | 1 Ruby |
| 140 | Rune Splinter × 10 |
| 144 | 1 Ruby |
| 148 | Flask Component × 10 |
| 152 | 1 Ruby |
| 156 | Gemstone Shard × 10 |
| 160 | 1 Ruby |
| 164 | Monster Piece × 10 |
| 168 | 1 Ruby |
| 172 | Material Fragment × 10 |
| 176 | 1 Ruby |
| 180 | Scroll Fragment |
| 184 | 1 Ruby |
| 188 | Ore Sample × 10 |
| 192 | 1 Ruby |
| 196 | Rune Splinter × 10 |
| 200 | TBD — Wave 4 source was truncated mid-tag at milestone 200 |