Blood Cave
Blood Cave is the third expedition in Africa.
Description
There`s a rumour amongst the superstitious natives that magical rituals are held here. The historiography of the empire writes of no such events taking place there. The fact is though, that the cave`s cooling shadows attracts deadly animals.
Entry level: 30
Enemy levels: 40-48
Real level to engage: 35
Dungeon: Yes, Chamber of Pyro - Entry level 30
Advanced Dungeon: No
Additional Info: Blood Wolf is pretty beatable. However Giant Beetle is really hard with an armour of 5-6k your attacks would not pierce with a lot of damage. Fire Dancer is not as strong as other 3rd expedition enemies compared to other expeditions. Same could be said for the Fire Demon. By far the strongest in the expedition but not as strong as other bosses compared to their expeditions.
Enemies
| Attribute | Enemy 1 | Enemy 2 | Enemy 3 | Boss |
|---|---|---|---|---|
| Name | Blood Wolf | Giant Beetle | Fire Dancer | Fire Demon |
| Image | ![]() | ![]() | ![]() | ![]() ![]() |
| 40-41 | 41-44 | 43-47 | 46-48 | |
| 1237-2012 | 1253-1780 | 1402-2419 | 1720-2772 | |
| 4 | 4-5 | 4-5 | 5 | |
| 137-203 | 123-202 | 132-244 | 148-243 | |
| Strength | 72-73 | 139-149 | 25-28 | 82-84 |
| Dexterity | 110-112 | 51-55 | 193-211 | 184-192 |
| Agility | 126-129 | 43-44 | 184-197 | 289-302 |
| Constitution | 80-82 | 106-114 | 70-75 | 119-124 |
| Charisma | 112-114 | 114-123 | 195-213 | 354-369 |
| Intelligence | 56-57 | 24-26 | 154-169 | 248-259 |
| Armour | 1437-1617 | 5200-6132 | 1234-1614 | 1667-1920 |
| Damage | 67-83/69-85 | 88-108/94-116 | 94-116/101-124 | 70-86/73-90 |
| Item Level Drop | 38-48 | 34-49 | 43-51 | 40-56 |




