Caravan
Caravan is the sixth expedition in Africa and is very fruitful and boosting expedition. Enemies are not impossibly hard and they are more than generous.
Description
A small shadow over the relationship between the Umpokta tribe and the Empire is this hijacked caravan. There are still plenty of goods in the desert belonging to our citizens. The negotiations are being drawn out because of communication problems.
Entry level: 80
Enemy levels: 90-97
Real level to engage: 80
Dungeon: No
Advanced Dungeon: No
Additional Info: They are not wearing a lot of armor as clothing and this is reflected in their Armour stat - it is low. Spy and Caravan Guard are pretty weak, while Elite Guard is strong but not unbeatable. Slave Merchant is generous and if you could manage to beat him without loosing too many battles, go for him.
Enemies
| Attribute | Enemy 1 | Enemy 2 | Enemy 3 | Boss |
|---|---|---|---|---|
| Name | Spy | Caravan Guard | Elite Guard | Slave Merchant |
| Image | ![]() | ![]() | ![]() | ![]() ![]() |
| 90-91 | 91-94 | 93-97 | 95-97 | |
| 4376-6152 | 3889-6300 | 3898-6285 | 5388-7796 | |
| 9-10 | 8-10 | 8-10 | 10-13 | |
| 369-578 | 390-578 | 405-633 | 405-663 | |
| Strength | 125-127 | 236-244 | 204-213 | 266-271 |
| Dexterity | 292-295 | 250-258 | 418-436 | 403-412 |
| Agility | 346-350 | 382-394 | 651-679 | 598-611 |
| Constitution | 180-182 | 218-225 | 223-232 | 304-310 |
| Charisma | 220-222 | 286-296 | 195-203 | 665-679 |
| Intelligence | 144-145 | 145-150 | 130-135 | 301-310 |
| Armour | 1898-2355 | 4586-5532 | 2724-3276 | 5443-6649 |
| Damage | 152-187/154-189 | 112-137/115-142 | 171-210/179-219 | 160-197/164-201 |
| Item Level Drop | 84-99 | 84-101 | 91-100 | 103* |




