Cliff Jumper
Cliff Jumper is the eighth expedition in Africa.
Description
In the religious life of the Umpokta a surreal ritual has become tradition. On every third new moon the villages` priests meet and choose someone especially gifted. This person is accompanied by a procession to Cliffjumper Mountain. On arrival the chosen ones throw themselves jubilantly off the cliff to their deaths, it is said that it is a gift to the spirits. Aside from the spirits the numerous wild animals that have settled in this area also get some satisfaction from it.
Entry level: 90
Enemy levels: 100-107
Real level to engage: 90
Dungeon: No
Advanced Dungeon: No
Additional Info: This is the third of the pleasant high level African expeditions. Same as Mesoai-Oasis it is very standard. Weak Cursed Antelope and Giant Spider and very strong Shaman and High Shaman. High Shaman is considered one of the high end bosses in the game and is the highest creature in Africa. It's another question whether you will be able to effectively farm him until you leave this place on level 102 and to depart for Germania for good. Cursed Antelope has unnaturally low drop rate for items and Shaman seems to be drop really high item level, just like High Shaman. In your early 90s, try to farm Shaman or go back to Mesoai and try farming Demon Elephant. Mid 90's around level 95 you might be able to farm High Shaman more effectively. Do not farm him unless you win 9 out of 10 battles. It's just not worth it experience wise.
Enemies
| Attribute | Enemy 1 | Enemy 2 | Enemy 3 | Boss |
|---|---|---|---|---|
| Name | Cursed Antelope | Giant Spider | Shaman | High Shaman |
| Image | ![]() | ![]() | ![]() | ![]() ![]() |
| 100-101 | 101-104 | 103-107 | 105-107 | |
| 4865-6888 | 4645-7022 | 4528-7633 | 5603-9412 | |
| 9-11 | 9-11 | 9-11 | 11-14 | |
| 428-718 | 473-885 | 462-737 | 475-770 | |
| Strength | 140-141 | 222-228 | 103-107 | 105-107 |
| Dexterity | 350-353 | 378-390 | 360-374 | 577-588 |
| Agility | 489-494 | 459-473 | 504-524 | 882-898 |
| Constitution | 180-181 | 202-208 | 206-214 | 210-214 |
| Charisma | 315-318 | 353-364 | 504-524 | 698-711 |
| Intelligence | 140-141 | 161-166 | 412-428 | 482-492 |
| Armour | 5814-6695 | 8096-9814 | 5944-7450 | 4541-5478 |
| Damage | 184-226/186-229 | 186-229/192-235 | 237-292/247-303 | 339-416/346-424 |
| Item Level Drop | 93-106 | 93-107 | 94-111 | 94-113 |




