Umpokta Tribe
Umpokta Tribe is the fifth expedition in Africa. Really important one and is the first expedition that you will encounter for your big return to Africa after being in Germania and Italy. It has really crucial dungeons. It houses the Africa's high command.
Description
As far as the Empire is concerned, it is the high-point of civilisation amongst the savages of the savannah and deserts. Primitive house construction and religious superstition are very prevalent in everyday Umpokta life. With their masks and threatening songs they frighten the tenderly strung amongst our citizens.
Entry level: 75
Enemy levels: 85-93
Real level to engage: 75
Dungeon: Yes, Fairground - Entry level 80
Advanced Dungeon: Yes, Sasama's Last jouney - Entry level 80
Additional Info: Now there are strange things about this expedition. Tribal Warrior and Tribal Magician are pretty doable. However Spirit Warrior has the 3rd biggest Armor in the game. Seth High Priest is one good example of a high end boss. His stats and rewards and treasures are so high that in terms of gold, experience and honour he is among the 110+ bosses. There is something weird about the expedition in my encounters. I did not encounter any item drops while there.
Enemies
| Attribute | Enemy 1 | Enemy 2 | Enemy 3 | Boss |
|---|---|---|---|---|
| Name | Tribal Warrior | Tribal Magician | Spirit Warrior | Seth High Priest |
| Image | ![]() | ![]() | ![]() | ![]() ![]() |
| 85-86 | 86-89 | 89-92 | 91-93 | |
| 3476-5459 | 3645-5598 | 3963-5967 | 4650-7326 | |
| 7-9 | 8-9 | 8-10 | 10-12 | |
| 358-555 | 359-570 | 435-595 | 434-599 | |
| Strength | 170-172 | 120-123 | 160-165 | 54-55 |
| Dexterity | 191-193 | 258-267 | 155-161 | 318-325 |
| Agility | 267-271 | 423-436 | 125-128 | 509-520 |
| Constitution | 187-189 | 103-105 | 356-368 | 163-167 |
| Charisma | 178-180 | 421-436 | 249-257 | 859-878 |
| Intelligence | 102-103 | 292-302 | 69-73 | 418-427 |
| Armour | 4353-4794 | 1901-2229 | 20243-23274 | 5127-6049 |
| Damage | 157-192/158-195 | 91-113/94-116 | 109-134/113-139 | 208-343/286-354 |
| Item Level Drop | 0* | 80* | 0* | 0* |




