Bank of the Thames
After long 6-8 levels in the last expedition of Germania, you move to a new land.
Description
Galerius Senecianus\` Diary: DCXCIX a.u.c. We`ve finally found a suitable landing point! The journey through the night was difficult and I have not experienced such an uncomfortable climate in all my travels in the empire. Whilst sailing we have already been greeted with spears flung from the coastline. The local tribes, as it appears, will not be giving up without any resistance. Hopefully our large war barges will provide us with some covering fire as we land...
Entry level: 120
Enemy levels: 134-137
Real level to engage: 120
Dungeon: Yes, Storming the Coast
Advanced Dungeon: No
Enemies
| Attribute | Enemy 1 | Enemy 2 | Enemy 3 | Boss |
|---|---|---|---|---|
| Name | Bibroci | Ancalite | Cenimagni | Cassi |
| Image | ![]() | ![]() | ![]() | ![]() ![]() |
| 130-134 | 132-136 | 134-138 | 136-140 | |
| 6720 | 7440 | 11680 | 14560 | |
| 19 | 22 | 21 | 21 | |
| 866 | 792 | 736 | 620 | |
| Strength | 402 | 761 | 274 | 794 |
| Dexterity | 770 | 272 | 1027 | 616 |
| Agility | 984 | 476 | 1198 | 1006 |
| Constitution | 616 | 680 | 493 | 794 |
| Charisma | 703 | 1094 | 1102 | 1102 |
| Intelligence | 455 | 108 | 1013 | 493 |
| Life | 10945 | 11028 | 11545 | 14123 |
| Critical | 0 | 0 | 0 | 0 |
| Block | 0 | 0 | 0 | 0 |
| Avoid Critical | 0 | 0 | 0 | 0 |
| Armour | 20736 | 29728 | 9740 | 30209 |
| Damage | 412-412/506-506 | 670-670/822-822 | 548-548/673-673 | 443-443/543-543 |
| Item Level Drop | 120-133 | 121-134 | 123-134 | 125-139 |




