Misty Mountains
Misty Mountains is the third expedition in the game and it opens up at level 10 but not really doable at level 10, just like its dungeon.
Description
The highest pinnacles of the Misty Mountains are hidden from the eyes of wanderers, because of the thick clouds surrounding them. Well, it`s not as if many people go around there anyway. It is a dangerous area, not only because of the dangers from the mountains themselves, but also because it is said that there are monsters in the caves in the southern slopes - the sort longing for human meat...
Entry level: 10
Enemy levels: 15-27
Real level to engage: 14-15
Dungeon: Yes, The Dragon Stronghold - Entry Level 10
Advanced Dungeon: Yes, The True Owner - Entry Level 70
Additional Info: Same as Pirate Harbour, the entry level is a bit low for the creatures you have to fight in this expedition. The real level is more like 15. Elusive Recruit can be farmed easily but the rest are just plain hard. Harpy and Cerberus are jumping with 4-6 levels more which is insane. Same as Pirate Harbour, 3rd enemy and Boss are really a lot stronger than what you would be able to normally fight at this level.
Enemies
| Attribute | Enemy 1 | Enemy 2 | Enemy 3 | Boss |
|---|---|---|---|---|
| Name | Elusive Recruit | Harpy | Cerberus | Medusa |
| Image | ![]() | ![]() | ![]() | ![]() ![]() |
| 15-16 | 15-19 | 18-22 | 22-23 | |
| 397-649 | 409-772 | 501-938 | 798-1185 | |
| 2-3 | 2 | 2-3 | 3-4 | |
| 34-61 | 52-70 | 52-73 | 64-97 | |
| Strength | 42-44 | 25-30 | 43-52 | 39-41 |
| Dexterity | 30-32 | 36-42 | 58-71 | 82-86 |
| Agility | 42-44 | 67-79 | 44-53 | 100-104 |
| Constitution | 42-44 | 35-41 | 46-57 | 52-55 |
| Charisma | 26-28 | 56-66 | 94-115 | 115-120 |
| Intelligence | 21-22 | 28-34 | 14-17 | 52-55 |
| Armour | 500-607 | 607-753 | 750-1433 | 1405-1708 |
| Damage | 13-19/17-21 | 19-24/22-27 | 22-27/27-33 | 33-41/35-43 |
| Item Level Drop | 13-19 | 15-19 | 16-25 | 18-27 |




