Item Suffixes
- Details
- Created: Thursday, 14 December 2017 13:44
- Written by Skarsburning
- Hits: 186918
Item Suffixes
As we learned about the prefixes and suffixes and item formation from the items page, the suffix is the 2nd part of the item formation. Prefix + Item base + Suffix forms the complete item. Suffixes are usually bearing the name "of XXXX". There are more than 100 currently known suffixes.
Important! If you need a certain material (forging good) and you are looking for a suitable prefix or suffix to smelt in order to get as many as you can - Use the Materials page instead. Under every material i have the prefixes/suffixes that smelts the most of this material
The list of suffixes below should be complete. I will slowly put the extended info for each suffix like stats, materials needed and etc. If you manage to find a suffix that you don't see below, please contact me on the email address on the email shown in the About Me page
Overview of top suffixes by stats
Top Strength suffixes (Strength +25% of more)
of Expansion (25) (+25%)
of the Amazons (28) (+26%)
of Freedom (38) (+26%)
of Prevention (31) (+27%)
of Pressure (35) (+31%)
of Sickness (32) (+32%)
of the Behemoth (54) (+33%)
of the Snake (58) (+35%)
of Despair (52)(+35%)
Top Dexterity suffixes (Dexterity +10% or more)
of Distraction (18) (+10%)
of Silence (20) (+20%)
of Delicacy (21) (+20%)
of Despair (52)(+22%)
of Elimination (33) (+28%)
of Mars (31) (+28%)
of Aggression (34) (+29%)
of Judgement (55) (+35%)
Top Agility suffixes (Agility +20% or more)
of Pain (16) (+20%)
of Suffering (26) (+21%)
of the Flesh Wound (37) (+30%)
of Gloom (52) (+35%)
Top Constitution suffixes (Constitution +15% or more)
of Endurance (20) (+15%)
of Hell (40) (+15%)
of Harmony (20) (+20%)
of Delicacy (21) (+20%)
Top Charisma suffixes (Charisma +20% or more)
of Light (22) (+20%)
of the Sun (22) (+20%)
of Heaven (35) (+20%)
of the Critical Strike (39) (+28%, 14 Crit)
of Death (36) (+28%)
of Freedom (38) (+28%)
of Languor (58) (+35%)
Top Intelligence suffixes (Intelligence +30% and or Healing)
of Alleluia (33) (+30%)
of Fatuity (36) (+31%)
of Ingenuity (39) (+32%)
of Solitude (55) (+40%)
All Damage suffixes (+Damage/Critical combos)
of Riot (25) (+2 Damage , Armour)
of Promise (47) (+2 Damage, Armour + Block)
of Fire (41) (+3 Damage, 18 Crit)
of Assassination (10) (+4 Damage, only 10 level suffix)
of the Curse (45) (+4 Damage)
of Malice (33) (+4 Damage)
of Earth (48) (+5 Damage, block)
of Retribution (40) (+5 Damage)
of Dominance (42) (+5 Damage, 10 Crit)
of Hope (44) (+ 6 Damage)
of Strength (46) (No + Damage but +20 Crit)
of the Dragon (50) (+7 Damage)
of Gloom (52) (+7 Damage)
of Torment (58) (+7 damage)
Top Healing suffixes (+ Healing and Crit healing)
of Love (50) (+100 Healing, +25 Crit heal)
of Attention (35) (+80 Healing, 21% Int)
Top Blocking (+Blocking)
of Dominance (42) (+20)
of Promise (47) (+25)
Top 10 suffixes of all
Navigation Menu (166 Suffixes)
(S) - Missing Scroll image
(BG) - Scroll is another language
(LQ) - Low quality scroll image
(no link) - No info on the suffix yet
(UM) - Unknown materials
(US) - Unknown stats
Unknown (1) |
These are suffixes that i have been given the name but i know nothing about them. If i find out at least the level, i will put them in the navigation tables above |
of Agility |
of angst |
of arrogance |
of Caesar |
of Concealment |
of Conspiracy |
of crime |
of Dexterity |
of difficulty |
of Dolour |
of downfall |
of dusk |
of Effort |
of erebus |
of Execution |
of failure |
of greed |
of Healing |
of hypocracy |
of idiocy |
of Inadequacy |
of Incompetence |
of Intrigue |
of leadership |
of lust |
of Melancholy |
of Mercury |
of Misery |
of Obsession |
of perfection |
of peril |
of Purity |
of Qualm |
of rage |
of regret |
of Slaughtering |
of Superiority |
of Suspicion |
of tears |
of the Creature |
of the damned |
of the Deathly Court |
of the Eternal Fire |
of the Phantom |
of the soul |
of the underworld |
of the Vanquishers |
of Thorns |
of Trepidation |
of trouble |
of Vacuity |
of war |
of water |
of weakness |
Detail information for each suffix
Suffix Name | of Fear |
Stats | Agility -2% Constitution +2 |
Scroll level | 20 |
Suffix level | 10 |
Scroll value~ | 27.057 |
Forge materials required | 3xSapphire 3xEarth Mark |
Main material for smelt | Sapphire Earth Mark |
Link to prefix | of Fear |
Scroll Image |
Suffix Name | of Grace |
Stats | Dexterity +5 Charisma +10% |
Scroll level | 20 |
Suffix level | 10 |
Scroll value~ | 23.367 |
Forge materials required | 4xFur 2xGauze Strip |
Main material for smelt | Fur |
Link to prefix | of_Grace |
Scroll Image |
Suffix Name | of Stars |
Stats | Damage +1 Charisma +2% |
Scroll level | 20 |
Suffix level | 10 |
Scroll value~ | 19.678 |
Forge materials required | 1xFur 5xBone Splinter |
Main material for smelt | Bone Splinter |
Link to prefix | of_Stars |
Scroll Image |
Suffix Name | of Brightness |
Stats | Charisma +10 Charisma +10% |
Scroll level | 20 |
Suffix level | 10 |
Scroll value~ | |
Forge materials required | 6xFur |
Forge material for smelt | Fur |
Link to prefix | of_Brightness |
Scroll Image |
Suffix Name | of Liturgy |
Stats | Healing +16 |
Scroll level | 20 |
Suffix level | 10 |
Scroll value~ | 22.137 |
Forge materials required | |
Main material for smelt | |
Link to prefix | of_Liturgy |
Scroll Image |
Suffix Name | of Skill |
Stats | Dexterity +2% Agility +2 |
Scroll level | 20 |
Suffix level | 10 |
Scroll value~ | |
Forge materials required | 3xGauze Strip 3xEarth Mark |
Main material for smelt | Gauze Strip Earth Mark |
Link to prefix | of_Skill |
Scroll Image |
Suffix Name | of Looseness |
Stats | Strength +6% |
Scroll level | 20 |
Suffix level | 10 |
Scroll value~ | 28.287 |
Forge materials required | 6xBone Splinter |
Main material for smelt | Bone Splinter |
Link to prefix | of Looseness |
Scroll Image |
Suffix Name | of Glory |
Stats | Damage +1 Strength +2 |
Scroll level | 20 |
Suffix level | 10 |
Scroll value~ | |
Forge materials required | 6xBone Splinter |
Main material for smelt | Bone Splinter |
Link to prefix | of_Glory |
Scroll Image |
Suffix Name | of Readiness |
Stats | Health +20 Agility +5% |
Scroll level | 20 |
Suffix level | 10 |
Scroll value~ | |
Forge materials required | 4xEarth Mark 2xSapphire |
Main material for smelt | Earth Mark |
Link to prefix | of_Readiness |
Scroll Image |
Suffix Name | of Inquisitiveness |
Stats | Healing +20 Critical healing value +3 |
Scroll level | 21 |
Suffix level | 11 |
Scroll value~ | |
Forge materials required | 7x Sapphire |
Main material for smelt | Sapphire |
Link to prefix | of_Inquisitiveness |
Scroll Image |
Suffix Name | of the Clouds |
Stats | Health +5 Dexterity +2 |
Scroll level | 21 |
Suffix level | 11 |
Scroll value~ | 29.111 |
Forge materials required | 4xGauze Strip 4xSapphire |
Main material for smelt | Gauze Strip Sapphire |
Link to prefix | of_the_Clouds |
Scroll Image |
Suffix Name | of Eradication |
Stats | Agility +7% Critical attack value +3 |
Scroll level | 21 |
Suffix level | 11 |
Scroll value~ | 25.142 |
Forge materials required | 5xGauze Strip 2xEarth Mark |
Main material for smelt | Gauze Strip |
Link to prefix | of Eradication |
Scroll Image |
Suffix Name | of Wounds |
Stats | Healing +24 Critical healing value +4 |
Scroll level | 22 |
Suffix level | 12 |
Scroll value~ | 36.890 |
Forge materials required | 7xSapphire |
Main material for smelt | Sapphire |
Link to prefix | of_Wounds |
Scroll Image |
Suffix Name | of Normality |
Stats | Health +15 |
Scroll level | 22 |
Suffix level | 12 |
Scroll value~ | 25.540 |
Forge materials required | 7xSapphire |
Main material for smelt | Sapphire |
Link to prefix | of_Normality |
Scroll Image |
Suffix Name | of the Hills |
Stats | Constitution +4 Charisma +2 |
Scroll level | 22 |
Suffix level | 12 |
Scroll value~ | 35.472 |
Forge materials required | 3xFur 5xSapphire |
Main material for smelt | Sapphire |
Link to prefix | of_the_Hills |
Scroll Image |
Suffix Name | of the Sea |
Stats | Health +10 Dexterity +4 Agility +2 |
Scroll level | 22 |
Suffix level | 12 |
Scroll value~ | 36.890 |
Forge materials required | 3xGauze Strip 2xSapphire 2xEarth Mark |
Main material for smelt | Gauze Strip Earth Mark |
Link to prefix | of_the_Sea |
Scroll Image |
Suffix Name | of Willpower |
Stats | Armour +57 Block value +4 Threat +8 |
Scroll level | 22 |
Suffix level | 12 |
Scroll value~ | 32.634 |
Forge materials required | 1xFur 1xCotton Wool 5xEarth Mark |
Main material for smelt | Earth Mark |
Link to prefix | of_Willpower |
Scroll Image |
Suffix Name | of Rapidity |
Stats | Agility +10 Agility +10% |
Scroll level | 22 |
Suffix level | 12 |
Scroll value~ | 19.864 |
Forge materials required | 7xEarth Mark |
Main material for smelt | Earth Mark |
Link to prefix | of_Rapidity |
Scroll Image |
Suffix Name | of Reprisal |
Stats | Strength +9% |
Scroll level | 22 |
Suffix level | 12 |
Scroll value~ | |
Forge materials required | 7xBone Splinter |
Main material for smelt | Bone Splinter |
Link to prefix | of_Reprisal |
Scroll Image |
Suffix Name | of Blood |
Stats | Health +10 Agility +2 |
Scroll level | 23 |
Suffix level | 13 |
Scroll value~ | 37.917 |
Forge materials required | 4xSapphire 4xEarth Totem |
Main material for smelt | Sapphire Earth Totem |
Link to prefix | of Blood |
Scroll Image |
Suffix Name | of Invisibility |
Stats | Health +27 hardening value +4 |
Scroll level | 23 |
Suffix level | 13 |
Scroll value~ | 25.784 |
Forge materials required | 1xCotton Wool 7xSapphire |
Main material for smelt | Sapphire |
Link to prefix | of_Invisibility |
Scroll Image |
Suffix Name | of Holiness |
Stats | Intelligence +11% Critical healing value +4 |
Scroll level | 23 |
Suffix level | 13 |
Scroll value~ | 36.401 |
Forge materials required | 8x Sapphire |
Main material for smelt | Sapphire |
Link to prefix | of_Holiness |
Scroll Image |
Suffix Name | of Decapitation |
Stats | Dexterity +1 Charisma +10% Critical attack value +4 |
Scroll level | 23 |
Suffix level | 13 |
Scroll value~ | 24.267 |
Forge materials required | 2xFur 6xGauze Strip |
Main material for smelt | Gauze Strip |
Link to prefix | of_Decapitation |
Scroll Image |
Suffix Name | of Triumph |
Stats | Armour +66 |
Scroll level | 23 |
Suffix level | 13 |
Scroll value~ | |
Forge materials required | 8x Cotton Wool |
Main material for smelt | Cotton Wool |
Link to prefix | of_Triumph |
Scroll Image |
Suffix Name | of the Rain |
Stats | Health +8 Agility +2 |
Scroll level | 23 |
Suffix level | 13 |
Scroll value~ | 31.851 |
Forge materials required | 4xSapphire 4xEarth Mark |
Main material for smelt | Sapphire Earth Mark |
Link to prefix | of_the_Rain |
Scroll Image |
Suffix Name | of Consecration |
Stats | Intelligence +2 Healing +24 Critical healing value +6 |
Scroll level | 24 |
Suffix level | 14 |
Scroll value~ | 30.717 |
Forge materials required | 9xSapphire |
Main material for smelt | Sapphire |
Link to prefix | of_Consecration |
Scroll Image |
Suffix Name | of Malediction |
Stats | Constitution+ 5% Charisma +2% |
Scroll level | 24 |
Suffix level | 14 |
Scroll value~ | 40.417 |
Forge materials required | 4xFur 5xSapphire |
Main material for smelt | Sapphire |
Link to prefix | of_Malediction |
Scroll Image |
Suffix Name | of the Woods |
Stats | Damage +1 Dexterity +3 Agility +1 |
Scroll level | 24 |
Suffix level | 14 |
Scroll value~ | 24.250 |
Forge materials required | 6xBone Splinter 2xGauze Strip 1xEarth Mark |
Main material for smelt | Bone Splinter |
Link to prefix | of_the_Woods |
Scroll Image |
Suffix Name | of the Mountains |
Stats | Strength +2 Constitution +2 |
Scroll level | 24 |
Suffix level | 14 |
Scroll value~ | 38.800 |
Forge materials required | 5xBone Splinter 5xSapphire |
Main material for smelt | Bone Splinter Sapphire |
Link to prefix | of_the_Mountains |
Scroll Image |
Suffix Name | of Capriciousness |
Stats | Strength +8% Charisma +10% |
Scroll level | 24 |
Suffix level | 14 |
Scroll value~ | 38.800 |
Forge materials required | 6xFur 3xBone Splinter |
Main material for smelt | Fur |
Link to prefix | of_Capriciousness |
Scroll Image |
Suffix Name | of Balance |
Stats | Strength +2 Dexterity +2 Agility +2 Constitution +2 Charisma +2 |
Scroll level | 25 |
Suffix level | 15 |
Scroll value~ | 34.375 |
Forge materials required |
2xFur 2xBone Splinter 2xGauze Strip 2xSapphire 2xEarth Mark |
Main material for smelt | Fur Bone Splinter Gauze Strip Sapphire Earth Mark |
Link to prefix | of_Balance |
Scroll Image |
Suffix Name | of Inevitability |
Stats | Armour +93 Strength +11% |
Scroll level | 25 |
Suffix level | 15 |
Scroll value~ | |
Forge materials required | |
Main material for smelt | |
Link to prefix | of_Inevitability |
Scroll Image |
Suffix Name | of Success |
Stats | Damage +2 Strength +2 |
Scroll level | 25 |
Suffix level | 15 |
Scroll value~ | 44.688 |
Forge materials required | 9xBone Splinter |
Main material for smelt | Bone Splinter |
Link to prefix | of_Success |
Scroll Image |
Suffix Name | of Madness |
Stats | Health +20? Dexterity +2 Agility +3 |
Scroll level | 25 |
Suffix level | 15 |
Scroll value~ | |
Forge materials required | |
Main material for smelt | |
Link to prefix | of_Madness |
Scroll Image |
Suffix Name | of Spirituality |
Stats | Constitution -13% Healing +32 Critical healing value +6 |
Scroll level | 25 |
Suffix level | 15 |
Scroll value~ | 32.657 |
Forge materials required | 9xSapphire |
Main material for smelt | Sapphire |
Link to prefix | of_Spirituality |
Scroll Image |
Suffix Name | of Melting |
Stats | Strength +1 Dexterity -2 Agility+1 Charisma +8% |
Scroll level | 25 |
Suffix level | 15 |
Scroll value~ | 30.938 |
Forge materials required |
7xFur 1xBone Splinter 1xGauze Strip 1xEarth Mark |
Main material for smelt | Fur |
Link to prefix | of_Melting |
Scroll Image |
Suffix Name | of Vigour |
Stats | Strength +10% |
Scroll level | 25 |
Suffix level | 15 |
Scroll value~ | 44.688 |
Forge materials required | 9xBoneSplinter |
Main material for smelt | Bone Splinter |
Link to prefix | of_Vigour |
Scroll Image |
Suffix Name | of Conflict |
Stats | Damage +2 Dexterity +10 Agility +2% |
Scroll level | 25 |
Suffix level | 15 |
Scroll value~ | 27.500 |
Forge materials required | 6xBone Splinter 3xGauze Strip 1xEarth Mark |
Main material for smelt | Bone Splinter |
Link to prefix | of_Conflict |
Scroll Image |
Suffix Name | of Magic |
Stats | Dexterity +10 Charisma +10% |
Scroll level | 25 |
Suffix level | 15 |
Scroll value~ | |
Forge materials required | 5xFur 4xGauze Strip |
Main material for smelt | Fur |
Link to prefix | of_Magic |
Scroll Image |
Suffix Name | of Honour |
Stats | Constitution +1% Charisma +5 Charisma +15% |
Scroll level | 25 |
Suffix level | 15 |
Scroll value~ | 32.657 |
Forge materials required | 9xFur 1xSapphire |
Main material for smelt | Fur |
Link to prefix | of_Honour |
Scroll Image |
Suffix Name | of Learning |
Stats | Damage +1 Armour +40 Constitution +4 Charisma +2 |
Scroll level | 25 |
Suffix level | 15 |
Scroll value~ | 42.969 |
Forge materials required | |
Main material for smelt | |
Link to prefix | of_Learning |
Scroll Image |
Suffix Name | of Magnitude |
Stats | Charisma +5% |
Scroll level | 25 |
Suffix level | 15 |
Scroll value~ | |
Forge materials required | 7x Fur 2x Bone Splinter |
Main material for smelt | Fur |
Link to prefix | of_Magnitude |
Scroll Image |
Suffix Name | of Mourning |
Stats | Health +100 Constitution -4 |
Scroll level | 25 |
Suffix level | 15 |
Scroll value~ | 42.969 |
Forge materials required | 9x Sapphire |
Main material for smelt | Sapphire |
Link to prefix | of_Mourning |
Scroll Image |
Suffix Name | of Hesitation |
Stats | Armour +35 Agility +2 Charisma +2 |
Scroll level | 25 |
Suffix level | 15 |
Scroll value~ | 25.782 |
Forge materials required | 2xFur 5xCotton Wool 2xEarth Mark |
Main material for smelt | Cotton Wool |
Link to prefix | of_Hesitation |
Scroll Image |
Suffix Name | of Insult |
Stats | Damage +1 Health +20 Dexterity +2% Charisma -2 |
Scroll level | 25 |
Suffix level | 15 |
Scroll value~ | 34.375 |
Forge materials required |
1xFur 6xBone Splinter 1xGauze Strip 1xSapphire |
Main material for smelt | Bone Splinter |
Link to prefix | of_Insult |
Scroll Image |
Suffix Name | of Pride |
Stats | Strength -5% Constitution +5% Charisma +5% |
Scroll level | 25 |
Suffix level | 15 |
Scroll value~ | 37.813 |
Forge materials required | 4xFur 2xBone Splinter 2xSapphire |
Main material for smelt | Fur |
Link to prefix | of_Pride |
Scroll Image |
Suffix Name | of Confusion |
Stats | Damage -1 Armour+100 Dexterity -2 Constitution -1% |
Scroll level | 25 |
Suffix level | 15 |
Scroll value~ | 24.063 |
Forge materials required |
3xBone Splinter 5xCotton Wool 1xGauze Strip 1xSapphire |
Main material for smelt | Cotton Wool |
Link to prefix | of_Confusion |
Scroll Image |
Suffix Name | of Hindrance |
Stats | Armour +20 Dexterity -2 Agility -2 |
Scroll level | 25 |
Suffix level | 15 |
Scroll value~ | 41.250 |
Forge materials required | 4xCotton Wool 3xGauze Strip 3xEarth Mark |
Main material for smelt | Cotton Wool |
Link to prefix | of_Hindrance |
Scroll Image |
Suffix Name | of Satisfaction |
Stats | Damage +2 Health +20 |
Scroll level | 25 |
Suffix level | 15 |
Scroll value~ | 25.782 |
Forge materials required | 8xBone Splinter 1xSapphire |
Main material for smelt | Bone Splinter |
Link to prefix | of_Satisfaction |
Scroll Image |
Suffix Name | of Pain |
Stats | Damage +1 Strength +5 Agility +20% |
Scroll level | 26 |
Suffix level | 16 |
Scroll value~ | 34.365 |
Forge materials required | 4xBone Splinter 6xEarth Mark |
Main material for smelt | Earth Mark |
Link to prefix | of_Pain |
Scroll Image |
Suffix Name | of Generosity |
Stats | Strength +5 Constitution +5% Charisma +5% |
Scroll level | 26 |
Suffix level | 16 |
Scroll value~ | 30.990 |
Forge materials required | 4xFur 4xBone Splinter 2xSapphire |
Main material for smelt | Fur Bone Splinter |
Link to prefix | of_Generosity |
Scroll Image |
Suffix Name | of Emasculation |
Stats | Intelligence +15% |
Scroll level | 26 |
Suffix level | 16 |
Scroll value~ | 27.344 |
Forge materials required | 10x Sapphire |
Main material for smelt | Sapphire |
Link to prefix | of_Emasculation |
Scroll Image |
Suffix Name | of Martial Arts |
Stats | Strength +1 Charisma +2 Charisma +10% Critical attack value +7 |
Scroll level | 26 |
Suffix level | 16 |
Scroll value~ | 40.104 |
Forge materials required | 2xFur 1xBone Splinter 8xGauze Strip |
Main material for smelt | Gauze Strip |
Link to prefix | of_Martial_Arts |
Scroll Image |
Suffix Name | of Reversion |
Stats | Armour +80 hardening value +4 |
Scroll level | 26 |
Suffix level | 16 |
Scroll value~ | 43.750 |
Forge materials required | 10xCotton Wool |
Main material for smelt | Cotton Wool |
Link to prefix | of_Reversion |
Scroll Image |
Suffix Name | of Ordinance |
Stats | Intelligence +11% Healing +32 |
Scroll level | 26 |
Suffix level | 16 |
Scroll value~ | 29.167 |
Forge materials required | 10x Sapphire |
Main material for smelt | Sapphire |
Link to prefix | of_Ordinance |
Scroll Image |
Suffix Name | of Warning |
Stats | Damage +1 Armour +25 Dexterity +4 |
Scroll level | 26 |
Suffix level | 16 |
Scroll value~ | 38.281 |
Forge materials required | 6xBone Splinter 2xCotton Wool 2xGauze Strip |
Main material for smelt | Bone Splinter |
Link to prefix | of_Warning |
Scroll Image |
Suffix Name | of Self-Assurance |
Stats | Strength +2 Strength +13% |
Scroll level | 27 |
Suffix level | 17 |
Scroll value~ | 32.795 |
Forge materials required | 10xBone Splinter |
Main material for smelt | Bone Splinter |
Link to prefix | of_Self-Assurance |
Scroll Image |
Suffix Name | of Desperation |
Stats | Constitution +4 Charisma +2 |
Scroll level | 27 |
Suffix level | 17 |
Scroll value~ | 32.795 |
Forge materials required | 4xFur 6xSapphire |
Main material for smelt | Sapphire |
Link to prefix | of_Desperation |
Scroll Image |
Suffix Name | of Demolition |
Stats | Charisma +2 Charisma +11% Intelligence -1% Critical attack value +5 |
Scroll level | 27 |
Suffix level | 17 |
Scroll value~ | 30.866 |
Forge materials required | 2xFur 7xGauze Strip 1xSapphire |
Main material for smelt | Gauze Strip |
Link to prefix | of_Demolition |
Scroll Image |
Suffix Name | of Fairness |
Stats | Constitution +5 Charisma +15% |
Scroll level | 27 |
Suffix level | 17 |
Scroll value~ | 34.724 |
Forge materials required | 8xFur 2xSapphire |
Main material for smelt | Fur |
Link to prefix | of_Fairness |
Scroll Image |
Suffix Name | of the Blessed |
Stats | Damage -1 Intelligence +1 Healing +28 Critical healing value +5 |
Scroll level | 27 |
Suffix level | 17 |
Scroll value~ | 42.440 |
Forge materials required | 1xBone Splinter 9xSapphire |
Main material for smelt | Sapphire |
Link to prefix | of_the_Blessed |
Scroll Image |
Suffix Name | of Destruction |
Stats | Damage -1 Intelligence +1 Healing +28 Critical healing value +5 |
Scroll level | 27 |
Suffix level | 17 |
Scroll value~ | 42.440 |
Forge materials required | |
Main material for smelt | |
Link to prefix | of Destruction |
Scroll Image |
Suffix Name | of Distraction |
Stats | Dexterity +3 Dexterity +10% Agility +10% |
Scroll level | 28 |
Suffix level | 18 |
Scroll value~ | 50.931 |
Forge materials required | 6xGauze Strip 5xEarth Mark |
Main material for smelt | Gauze Strip |
Link to prefix | of_Distraction |
Scroll Image |
Suffix Name | of Meat |
Stats | Strength +2 Constitution -2 Charisma +12% Critical attack value +5 |
Scroll level | 28 |
Suffix level | 18 |
Scroll value~ | 30.599 |
Forge materials required | 2xFur 1xBone Splinter 8xGauze Strip 1xSapphire |
Main material for smelt | Gauze Strip |
Link to prefix | of_Meat |
Scroll Image |
Suffix Name | of the Moon |
Stats | Health +10 Strength +4 Agility +2% |
Scroll level | 28 |
Suffix level | 18 |
Scroll value~ | 40.745 |
Forge materials required | 5xBone Splinter 3xSapphire 3xEarth Mark |
Main material for smelt | Bone Splinter |
Link to prefix | of_the_Moon |
Scroll Image |
Suffix Name | of Attrition |
Stats | Strength +17% Charisma -2 |
Scroll level | 28 |
Suffix level | 18 |
Scroll value~ | 28.522 |
Forge materials required | 2xFur 9xBone Splinter |
Main material for smelt | Bone Splinter |
Link to prefix | of_Attrition |
Scroll Image |
Suffix Name | of Belief |
Stats | Armour +100 Health +100 Charisma +20% |
Scroll level | 28 |
Suffix level | 18 |
Scroll value~ | 30.559 |
Forge materials required | 6xFur 4xCotton Wool 1xSapphire |
Main material for smelt | Fur |
Link to prefix | of_Belief |
Scroll Image |
Suffix Name | of Repentance |
Stats | Strength +17% Charisma -2 |
Scroll level | 28 |
Suffix level | 18 |
Scroll value~ | 50.931 |
Forge materials required | 2xFur 9xBone Splinter |
Main material for smelt | Bone Splinter |
Link to prefix | of_Repentance |
Scroll Image |
Suffix Name | of Haughtiness |
Stats | Damage -2 Strength -1% Charisma +15% |
Scroll level | 28 |
Suffix level | 18 |
Scroll value~ | |
Forge materials required | 6xBone Splinter 5xFur |
Main material for smelt | Bone Splinter |
Link to prefix | of_Haughtiness |
Scroll Image |
Suffix Name | of Brutality |
Stats | Damage +3 Strength +6 |
Scroll level | 29 |
Suffix level | 19 |
Scroll value~ | 32.210 |
Forge materials required | 12xBone Splinter |
Main material for smelt | Bone Splinter |
Link to prefix | of_Brutality |
Scroll Image |
Suffix Name | of Haste |
Stats | Dexterity +2% Agility +10% |
Scroll level | 29 |
Suffix level | 19 |
Scroll value~ | |
Forge materials required | 2xGauze Strip 10xEarth Mark |
Main material for smelt | Earth Mark |
Link to prefix | of_Haste |
Scroll Image |
Suffix Name | of Nostalgia |
Stats | Strength +16% Agility +13% |
Scroll level | 29 |
Suffix level | 19 |
Scroll value~ | |
Forge materials required | 5xBone Splinter 7xEarth Mark |
Main material for smelt | Earth Mark |
Link to prefix | of_Nostalgia |
Scroll Image |
Suffix Name | of Chakra |
Stats | Strength +14% Charisma +13% |
Scroll level | 29 |
Suffix level | 19 |
Scroll value~ | 47.242 |
Forge materials required | 8xFur 4xBone Splinter |
Main material for smelt | Fur |
Link to prefix | of_Chakra |
Scroll Image |
Suffix Name | of Ceremony |
Stats | Intelligence +2 Intelligence +11% Healing +36 |
Scroll level | 28 |
Suffix level | 18 |
Scroll value~ | |
Forge materials required | 11xSapphire |
Main material for smelt | Sapphire |
Link to prefix | of_Ceremony |
Scroll Image |
Suffix Name | of Religiousness |
Stats | Intelligence +1 Intelligence +13% Healing +44 Critical healing value +6 |
Scroll level | 29 |
Suffix level | 19 |
Scroll value~ | 54.225 |
Forge materials required | 11xSapphire |
Main material for smelt | Sapphire |
Link to prefix | of_Religiousness |
Scroll Image |
Suffix Name | of Assassination |
Stats | Damage +4 Dexterity +4 Dexterity +2% Agility +4% |
Scroll level | 30 |
Suffix level | 20 |
Scroll value~ | |
Forge materials required | 1xStone of Fortune 9xScorpion Poison 1xSilver |
Main material for smelt | Scorpion Poison |
Link to prefix | of_Assassination |
Scroll Image |
Suffix Name | of Courage |
Stats | Health +50 Charisma +5 Charisma +20% |
Scroll level | 30 |
Suffix level | 20 |
Scroll value~ | 54.225 |
Forge materials required | |
Main material for smelt | |
Link to prefix | of_Courage |
Scroll Image |
Suffix Name | of Cleverness |
Stats | Intelligence +12% Healing +36 |
Scroll level | 30 |
Suffix level | 20 |
Scroll value~ | 47.447 |
Forge materials required | 12xAmber |
Main material for smelt | Amber |
Link to prefix | of_Cleverness |
Scroll Image |
Suffix Name | of Harmony |
Stats | Constitution +20% Charisma +20% |
Scroll level | 30 |
Suffix level | 20 |
Scroll value~ | |
Forge materials required | 4xAmber 8xAquamarine |
Main material for smelt | Aquamarine |
Link to prefix | of_Harmony |
Scroll Image |
Suffix Name | of the Moment |
Stats | Armour +115 |
Scroll level | 30 |
Suffix level | 20 |
Scroll value~ | 56.484 |
Forge materials required | 12xAntidote |
Main material for smelt | Antidote |
Link to prefix | of_the_Moment |
Scroll Image |
Suffix Name | of Power |
Stats | Armour +10 Strength +10 Strength +5% |
Scroll level | 30 |
Suffix level | 20 |
Scroll value~ | 56.484 |
Forge materials required | 11xScorpion Poison 1xAntidote |
Main material for smelt | Scorpion Poison |
Link to prefix | of_Power |
Scroll Image |
Suffix Name | of Health |
Stats | Armour +10 Health +30 Constitution +2% |
Scroll level | 30 |
Suffix level | 20 |
Scroll value~ | 38.409 |
Forge materials required | 9xAmber 3xAntidote |
Main material for smelt | Amber |
Link to prefix | of_Health |
Scroll Image |
Suffix Name | of Endurance |
Stats | Armour +30 Strength +3% Constitution +15% |
Scroll level | 30 |
Suffix level | 20 |
Scroll value~ | 38.409 |
Forge materials required | 7xAmber 1xScorpion Poison 4xAntidote |
Main material for smelt | Amber |
Link to prefix | of_Endurance |
Scroll Image |
Suffix Name | of Favour |
Stats | Armour +100 Health +20 Constitution +5 Charisma +2% |
Scroll level | 30 |
Suffix level | 20 |
Scroll value~ | |
Forge materials required |
3xAmber 7xAntidote 1xBone Splinter |
Main material for smelt | Antidote |
Link to prefix | of Favour |
Scroll Image |
Suffix Name | of Terror |
Stats | Armour +100 Strength +10 Constitution +5 |
Scroll level | 30 |
Suffix level | 20 |
Scroll value~ | 45.187 |
Forge materials required | 2xAmber 4xScorpion Poison 6xAntidote |
Main material for smelt | Antidote |
Link to prefix | of_Terror |
Scroll Image |
Suffix Name | of Peace |
Stats | Constitution +10% |
Scroll level | 30 |
Suffix level | 20 |
Scroll value~ | 33.891 |
Forge materials required | 12xAmber |
Main material for smelt | Amber |
Link to prefix | of_Peace |
Scroll Image |
Suffix Name | of Battle |
Stats | Strength +4 Strength +5% |
Scroll level | 30 |
Suffix level | 20 |
Scroll value~ | |
Forge materials required | 12xScorpion Poison |
Main material for smelt | Scorpion Poison |
Link to prefix | of_Battle |
Scroll Image |
Suffix Name | of Magnificence |
